| Management number | 218892199 | Release Date | 2026/05/03 | List Price | US$39.11 | Model Number | 218892199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719259811 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Mevotech |
| Model Number | CMS601116 |
| Material Type | Sintered,Steel |
| Item Type Name | Control Arm |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm |
| Auto Part Orientation | Front |
| Manufacturer Part Number | CMS601116 |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00669719259811 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form